Current price
$167.26
+2.29%
Five Signals
Five Institutional Signals
VST.US
Buy1 / 11
Held1 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE27.52x
Forward PEx
PSx
Institution avg holding price$150.33
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 28473740 | 8.44% | -1845324 | -0.52% | 2026-03-31 |
| 2 | Vanguard Capital Management, LLC | 21393960 | 6.34% | +21393960 | -- | 2026-03-31 |
| 3 | Qatar Holding LLC | 18675188 | 5.54% | -- | 0.01% | 2025-06-30 |
| 4 | Vanguard Portfolio Management, LLC | 16902218 | 5.01% | +16902218 | -- | 2026-03-31 |
| 5 | State Street Global Advisors, Inc. | 16770480 | 4.97% | +295611 | 0.10% | 2026-03-31 |
| 6 | FMR LLC | 15086024 | 4.47% | -1427674 | -0.41% | 2026-03-31 |
| 7 | Geode Capital Management, LLC | 9033671 | 2.68% | +68023 | 0.03% | 2026-03-31 |
| 8 | Morgan Stanley | 6502249 | 1.93% | +189650 | 0.06% | 2026-03-31 |
| 9 | Lone Pine Capital LLC | 6187585 | 1.84% | +975700 | 0.29% | 2026-03-31 |
| 10 | UBS Asset Management AG | 6167637 | 1.83% | +1947745 | 0.58% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Appaloosa LP Appaloosa LP | $150.33 | -- | -- | 5.12% | 2026-05-15 | |
| Third Point LLC Third Point LLC | Exited | $150.33 | -- | -- | 0.00% | 2026-05-15 |