Current price
$47.85
-5.88%
Five Signals
Five Institutional Signals
TEM.US
Buy0 / 11
Held2 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE-28.34x
Forward PEx
PSx
Institution avg holding price$45.22
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | Eric Lefkofsky
Co-Founder, CEO, President & Chairman | 41857124 | 23.31% | +433595 | 0.20% | 2026-05-27 |
| 2 | Bradley Keywell
Co-Founder | 12848971 | 7.16% | -- | -0.06% | 2026-03-27 |
| 3 | ARK Investment Management LLC ARK Investment Management LLC | 9607745 | 5.35% | +2050162 | 1.11% | 2026-03-31 |
| 4 | BlackRock, Inc. | 8968330 | 4.99% | +1452220 | 0.77% | 2026-03-31 |
| 5 | Baillie Gifford & Co. | 8649356 | 4.82% | -92086 | -0.09% | 2026-03-31 |
| 6 | Kimberly Keywell | 8059321 | 4.49% | -- | -0.04% | 2025-09-30 |
| 7 | Catalytic Wealth RIA, LLC | 6611211 | 3.68% | -150296 | -0.11% | 2026-03-31 |
| 8 | SoftBank Group Corp. | 5405406 | 3.01% | -- | -0.02% | 2026-03-31 |
| 9 | Vanguard Capital Management, LLC | 4918122 | 2.74% | +4918122 | -- | 2026-03-31 |
| 10 | Vanguard Portfolio Management, LLC | 4679057 | 2.61% | +4679057 | -- | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| ARK Investment Management LLC ARK Investment Management LLC | Held | $45.22 | -- | -- | 3.65% | 2026-05-12 |
| Alphabet Inc. Alphabet Inc. | Held | $45.22 | -- | -- | 7.02% | 2026-05-08 |
| H&H International Investment, LLC H&H International Investment, LLC | Reduced | $45.22 | -- | -- | 0.00% | 2026-05-19 |