Current price
$17.10
-4.52%
Five Signals
Five Institutional Signals
SOFI.US
Buy0 / 11
Held1 / 11
Sell0 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE37.8x
Forward PEx
PSx
Institution avg holding price$15.88
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 69424136 | 5.41% | +420431 | -0.02% | 2026-03-31 |
| 2 | Vanguard Capital Management, LLC | 57108581 | 4.45% | +57108581 | -- | 2026-03-31 |
| 3 | Vanguard Portfolio Management, LLC | 50975115 | 3.97% | +50975115 | -- | 2026-03-31 |
| 4 | D. E. Shaw & Co., L.P. | 42720908 | 3.33% | +3983272 | 0.28% | 2026-03-31 |
| 5 | UBS Asset Management AG | 41143933 | 3.21% | +21636302 | 1.67% | 2026-03-31 |
| 6 | State Street Global Advisors, Inc. | 27315197 | 2.13% | +1377269 | 0.09% | 2026-03-31 |
| 7 | Geode Capital Management, LLC | 25982836 | 2.03% | +2339900 | 0.16% | 2026-03-31 |
| 8 | Morgan Stanley | 18811877 | 1.47% | +8027279 | 0.62% | 2026-03-31 |
| 9 | Jane Street Group, LLC | 18018178 | 1.40% | +8369605 | 0.65% | 2026-03-31 |
| 10 | Qube Research & Technologies Ltd | 16799087 | 1.31% | +13377492 | 1.04% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| ARK Investment Management LLC ARK Investment Management LLC | Held | $15.88 | -- | -- | 0.51% | 2026-05-12 |