Current price
$226.59
-2.45%
Five Signals
Five Institutional Signals
SNOW.US
Buy0 / 11
Held2 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE-65.44x
Forward PEx
PSx
Institution avg holding price$150.82
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 27680303 | 7.99% | -240296 | -0.19% | 2026-03-31 |
| 2 | Vanguard Capital Management, LLC | 14777513 | 4.26% | +14777513 | -- | 2026-03-31 |
| 3 | Vanguard Portfolio Management, LLC | 12842543 | 3.71% | +12842543 | -- | 2026-03-31 |
| 4 | FMR LLC | 9953666 | 2.87% | -3092347 | -0.95% | 2026-03-31 |
| 5 | State Street Global Advisors, Inc. | 7662565 | 2.21% | +242172 | 0.04% | 2026-03-31 |
| 6 | Jennison Associates LLC | 7164080 | 2.07% | -4439222 | -1.33% | 2026-03-31 |
| 7 | JP Morgan Asset Management | 6959052 | 2.01% | +248197 | 0.04% | 2026-03-31 |
| 8 | UBS Asset Management AG | 6070106 | 1.75% | +403246 | 0.09% | 2026-03-31 |
| 9 | Wellington Management Group LLP | 5347668 | 1.54% | +2344723 | 0.66% | 2026-03-31 |
| 10 | Geode Capital Management, LLC | 4803474 | 1.39% | -6215 | -0.02% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Altimeter Capital Management, LP Altimeter Capital Management, LP | Reduced | $150.82 | -- | -- | 5.10% | 2026-05-15 |
| H&H International Investment, LLC H&H International Investment, LLC | Held | $150.82 | -- | -- | 0.01% | 2026-05-19 |