Current price
$115.03
+1.92%
Five Signals
Five Institutional Signals
PTGX.US
Buy0 / 11
Held1 / 11
Sell0 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE-64.49x
Forward PEx
PSx
Institution avg holding price$105.40
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 9779336 | 15.21% | +63370 | -0.32% | 2026-03-31 |
| 2 | Farallon Capital Management, L.L.C. | 6348906 | 9.87% | +204900 | 0.05% | 2026-03-31 |
| 3 | UBS Asset Management AG | 5285233 | 8.22% | +2410684 | 3.62% | 2026-03-31 |
| 4 | RTW Investments, LP | 5059053 | 7.87% | -- | -0.22% | 2026-03-31 |
| 5 | Wellington Management Group LLP | 3599644 | 5.60% | +428221 | 0.53% | 2026-03-31 |
| 6 | Vanguard Portfolio Management, LLC | 3481211 | 5.41% | +3481211 | -- | 2026-03-31 |
| 7 | State Street Global Advisors, Inc. | 3116749 | 4.85% | -82980 | -0.27% | 2026-03-31 |
| 8 | Janus Henderson Group plc | 2891527 | 4.50% | +241546 | 0.26% | 2026-03-31 |
| 9 | Vanguard Capital Management, LLC | 2805896 | 4.36% | +2805896 | -- | 2026-03-31 |
| 10 | Johnson & Johnson Innovation - JJDC, Inc. | 2449183 | 3.81% | -- | -0.11% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Duquesne Family Office LLC Duquesne Family Office LLC | Held | $105.40 | -- | -- | 0.53% | 2026-05-15 |