Current price
$207.38
+1.23%
Five Signals
Five Institutional Signals
PGR.US
Buy0 / 11
Held0 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE10.48x
Forward PEx
PSx
Institution avg holding price$0.00
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 52221610 | 8.94% | +219312 | 0.06% | 2026-03-31 |
| 2 | Capital Research and Management Company | 45819606 | 7.84% | +9984748 | 1.73% | 2026-03-31 |
| 3 | Vanguard Capital Management, LLC | 38098359 | 6.52% | +38098359 | -- | 2026-03-31 |
| 4 | State Street Global Advisors, Inc. | 25870710 | 4.43% | +55020 | 0.02% | 2026-03-31 |
| 5 | Geode Capital Management, LLC | 16256844 | 2.78% | +644260 | 0.12% | 2026-03-31 |
| 6 | Massachusetts Financial Services Company | 12099655 | 2.07% | -680010 | -0.11% | 2026-03-31 |
| 7 | Vanguard Portfolio Management, LLC | 11696220 | 2.00% | +11696220 | -- | 2026-03-31 |
| 8 | AllianceBernstein L.P. | 10165653 | 1.74% | -214933 | -0.03% | 2026-03-31 |
| 9 | JP Morgan Asset Management | 9683182 | 1.66% | -2132438 | -0.36% | 2026-03-31 |
| 10 | UBS Asset Management AG | 9292435 | 1.59% | +1481444 | 0.26% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Third Point LLC Third Point LLC | Exited | $207.38 | -- | -- | 0.00% | 2026-05-15 |