Current price
$123.67
-0.95%
Five Signals
Five Institutional Signals
PAYC.US
Buy0 / 11
Held1 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE12.55x
Forward PEx
PSx
Institution avg holding price$121.54
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 6035360 | 12.94% | +2109238 | 5.61% | 2026-03-31 |
| 2 | Chad Richison
Founder, CEO & Chairman of the Board | 5899707 | 12.65% | -- | -0.30% | 2026-06-15 |
| 3 | Harris Associates L.P. | 3257774 | 6.99% | +48015 | 0.99% | 2026-03-31 |
| 4 | Vanguard Portfolio Management, LLC | 2390904 | 5.13% | +2390904 | -- | 2026-03-31 |
| 5 | Vanguard Capital Management, LLC | 2103146 | 4.51% | +2103146 | -- | 2026-03-31 |
| 6 | Two Sigma Investments, LP | 1747666 | 3.75% | +1453710 | 3.20% | 2026-03-31 |
| 7 | State Street Global Advisors, Inc. | 1726949 | 3.70% | -438597 | -0.34% | 2026-03-31 |
| 8 | Baillie Gifford & Co. | 1537278 | 3.30% | -101616 | 0.23% | 2026-03-31 |
| 9 | Geode Capital Management, LLC | 1322853 | 2.84% | -337794 | -0.27% | 2026-03-31 |
| 10 | FMR LLC | 1181007 | 2.53% | -474294 | -0.56% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Fundsmith LLP Fundsmith LLP | Reduced | $121.54 | -- | -- | 0.21% | 2026-05-15 |