Current price
$72.08
-1.34%
Five Signals
Five Institutional Signals
NYT.US
Buy1 / 11
Held1 / 11
Sell0 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE30.51x
Forward PEx
PSx
Institution avg holding price$83.73
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | Berkshire Hathaway Inc. Berkshire Hathaway Inc | 15146535 | 9.36% | +10080791 | 6.23% | 2026-03-31 |
| 2 | BlackRock, Inc. | 15131900 | 9.35% | +197240 | 0.12% | 2026-03-31 |
| 3 | T. Rowe Price Group, Inc. | 9879114 | 6.10% | -1701320 | -1.05% | 2026-03-31 |
| 4 | The Linonia Partnership LP | 9034044 | 5.58% | +9034044 | -- | 2026-03-31 |
| 5 | AQR Capital Management, LLC | 8078144 | 4.99% | +1927692 | 1.19% | 2026-03-31 |
| 6 | Vanguard Portfolio Management, LLC | 7680066 | 4.74% | +7680066 | -- | 2026-03-31 |
| 7 | Vanguard Capital Management, LLC | 6980184 | 4.31% | +6980184 | -- | 2026-03-31 |
| 8 | State Street Global Advisors, Inc. | 5117442 | 3.16% | +90244 | 0.06% | 2026-03-31 |
| 9 | Darsana Capital Partners LP | 5038727 | 3.11% | -2620173 | -1.62% | 2026-03-31 |
| 10 | Geode Capital Management, LLC | 4275837 | 2.64% | +353272 | 0.22% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc Berkshire Hathaway Inc | $83.73 | -- | -- | 0.19% | 2026-05-15 |