Current price
$46.61
-0.62%
Five Signals
Five Institutional Signals
NTNX.US
Buy0 / 11
Held1 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE45.67x
Forward PEx
PSx
Institution avg holding price$38.01
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | FMR LLC | 39836017 | 14.74% | -606334 | -0.22% | 2026-03-31 |
| 2 | BlackRock, Inc. | 27305452 | 10.10% | -2296068 | -0.85% | 2026-03-31 |
| 3 | AQR Capital Management, LLC | 15030205 | 5.56% | +3887083 | 1.44% | 2026-03-31 |
| 4 | Vanguard Portfolio Management, LLC | 14009225 | 5.18% | +14009225 | -- | 2026-03-31 |
| 5 | Vanguard Capital Management, LLC | 12080325 | 4.47% | +12080325 | -- | 2026-03-31 |
| 6 | State Street Global Advisors, Inc. | 8099619 | 3.00% | -1037856 | -0.38% | 2026-03-31 |
| 7 | Generation Investment Management LLP | 7503821 | 2.78% | +4073899 | 1.51% | 2026-03-31 |
| 8 | Geode Capital Management, LLC | 5417248 | 2.00% | +133284 | 0.05% | 2026-03-31 |
| 9 | Bain Capital, LP | 5355285 | 1.98% | -- | <0.01% | 2026-03-31 |
| 10 | Fidelity International Ltd | 5191602 | 1.92% | +857665 | 0.32% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Fundsmith LLP Fundsmith LLP | Reduced | $38.01 | -- | -- | 0.17% | 2026-05-15 |