Current price
$37.50
+0.29%
Five Signals
Five Institutional Signals
NSSC.US
Buy0 / 11
Held1 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE36.32x
Forward PEx
PSx
Institution avg holding price$39.39
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 5681628 | 15.90% | +2457298 | 6.86% | 2026-03-31 |
| 2 | Copeland Capital Management, LLC | 2009089 | 5.62% | +588297 | 1.64% | 2026-03-31 |
| 3 | Vanguard Capital Management, LLC | 1505177 | 4.21% | +1505177 | -- | 2026-03-31 |
| 4 | Vanguard Portfolio Management, LLC | 1464212 | 4.10% | +1464212 | -- | 2026-03-31 |
| 5 | State Street Global Advisors, Inc. | 1431503 | 4.01% | +535188 | 1.49% | 2026-03-31 |
| 6 | Janus Henderson Group plc | 1424963 | 3.99% | -144400 | -0.41% | 2026-03-31 |
| 7 | Geode Capital Management, LLC | 1108092 | 3.10% | +79229 | 0.22% | 2026-03-31 |
| 8 | Richard Soloway
Founder, Chairman, CEO & Secretary | 1096958 | 3.07% | -309052 | -0.87% | 2026-03-03 |
| 9 | Wellington Management Group LLP | 929599 | 2.60% | +50301 | 0.14% | 2026-03-31 |
| 10 | Arrowstreet Capital, Limited Partnership | 846040 | 2.37% | -17982 | -0.05% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Fundsmith LLP Fundsmith LLP | Reduced | $39.39 | -- | -- | 0.12% | 2026-05-15 |