Current price
$1164.07
+1.68%
Five Signals
Five Institutional Signals
MTD.US
Buy0 / 11
Held1 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE26.88x
Forward PEx
PSx
Institution avg holding price$1261.20
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 1770964 | 8.76% | +32336 | 0.22% | 2026-03-31 |
| 2 | Vanguard Capital Management, LLC | 1321854 | 6.54% | +1321854 | -- | 2026-03-31 |
| 3 | Capital Research and Management Company | 1141460 | 5.65% | +116824 | 0.62% | 2026-03-31 |
| 4 | T. Rowe Price Group, Inc. | 1037816 | 5.14% | +4172 | 0.06% | 2026-03-31 |
| 5 | Vanguard Portfolio Management, LLC | 996084 | 4.93% | +996084 | -- | 2026-03-31 |
| 6 | State Street Global Advisors, Inc. | 942535 | 4.66% | +2973 | 0.05% | 2026-03-31 |
| 7 | AllianceBernstein L.P. | 757108 | 3.75% | -36988 | -0.15% | 2026-03-31 |
| 8 | Geode Capital Management, LLC | 605739 | 3.00% | +8291 | 0.06% | 2026-03-31 |
| 9 | Fundsmith, LLP Fundsmith LLP | 568516 | 2.81% | -11991 | -0.04% | 2026-03-31 |
| 10 | Walter Scott & Partners Limited | 440673 | 2.18% | -45749 | -0.21% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Fundsmith LLP Fundsmith LLP | Reduced | $1261.20 | -- | -- | 5.59% | 2026-05-15 |