Current price
$580.85
-0.06%
Five Signals
Five Institutional Signals
MSCI.US
Buy0 / 11
Held2 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE32.04x
Forward PEx
PSx
Institution avg holding price$539.01
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 5740678 | 7.89% | -160299 | -0.14% | 2026-03-31 |
| 2 | Vanguard Capital Management, LLC | 4653076 | 6.39% | +4653076 | -- | 2026-03-31 |
| 3 | Vanguard Portfolio Management, LLC | 4024536 | 5.53% | +4024536 | -- | 2026-03-31 |
| 4 | State Street Global Advisors, Inc. | 3114932 | 4.28% | -71801 | -0.05% | 2026-03-31 |
| 5 | Baron Capital Group, Inc. | 2699389 | 3.71% | -56358 | -0.04% | 2026-03-31 |
| 6 | Henry Fernandez
Chairman, CEO & President | 2188937 | 3.01% | +4000 | <0.01% | 2026-05-15 |
| 7 | Geode Capital Management, LLC | 1999610 | 2.75% | +6533 | 0.04% | 2026-03-31 |
| 8 | T. Rowe Price Group, Inc. | 1886221 | 2.59% | +79900 | 0.14% | 2026-03-31 |
| 9 | Edgewood Management LLC | 1401992 | 1.93% | -5066 | 0.01% | 2026-03-31 |
| 10 | Principal Global Investors, LLC | 1348220 | 1.85% | -371407 | -0.49% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Fundsmith LLP Fundsmith LLP | Reduced | $539.01 | -- | -- | 0.27% | 2026-05-15 |
| Himalaya Capital Management LLC Himalaya Capital Management LLC | Held | $539.01 | -- | -- | 0.32% | 2026-05-15 |