Current price
$484.09
-1.16%
Five Signals
Five Institutional Signals
MA.US
Buy0 / 11
Held0 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE27.47x
Forward PEx
PSx
Institution avg holding price$0.00
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 66965483 | 7.58% | -1307343 | -0.06% | 2026-03-31 |
| 2 | Mastercard Foundation | 65234702 | 7.38% | -4886928 | -0.46% | 2026-03-31 |
| 3 | Vanguard Capital Management, LLC | 52337454 | 5.92% | +52337454 | -- | 2026-03-31 |
| 4 | State Street Global Advisors, Inc. | 36478022 | 4.13% | -133454 | 0.03% | 2026-03-31 |
| 5 | Capital Research and Management Company | 28967207 | 3.28% | -3579182 | -0.36% | 2026-03-31 |
| 6 | JP Morgan Asset Management | 25917890 | 2.93% | +1245484 | 0.17% | 2026-03-31 |
| 7 | FMR LLC | 21249729 | 2.40% | -1005909 | -0.09% | 2026-03-31 |
| 8 | Geode Capital Management, LLC | 21071444 | 2.38% | +384839 | 0.07% | 2026-03-31 |
| 9 | T. Rowe Price Group, Inc. | 20659989 | 2.34% | -905565 | -0.07% | 2026-03-31 |
| 10 | Vanguard Portfolio Management, LLC | 19434544 | 2.20% | +19434544 | -- | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc Berkshire Hathaway Inc | Exited | $484.09 | -- | -- | 0.00% | 2026-05-15 |