Current price
$21.99
-3.76%
Five Signals
Five Institutional Signals
LUNR.US
Buy1 / 11
Held1 / 11
Sell0 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE-43.37x
Forward PEx
PSx
Institution avg holding price$18.56
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | Vantor Holdings, Inc. | 22991028 | 14.33% | +22991028 | -- | 2026-01-13 |
| 2 | BlackRock, Inc. | 10009606 | 6.24% | -58129 | -2.06% | 2026-03-31 |
| 3 | State Street Global Advisors, Inc. | 7987514 | 4.98% | +1850338 | -0.08% | 2026-03-31 |
| 4 | D. E. Shaw & Co., L.P. | 6162811 | 3.84% | +2569287 | 0.88% | 2026-03-31 |
| 5 | Vanguard Capital Management, LLC | 5236961 | 3.26% | +5236961 | -- | 2026-03-31 |
| 6 | Tidal Investments LLC | 3914679 | 2.44% | +3914663 | 2.44% | 2026-05-29 |
| 7 | Kingstown Capital Management, LP | 3865174 | 2.41% | -- | -0.78% | 2025-03-31 |
| 8 | Citadel Advisors LLC | 3646139 | 2.27% | +3610261 | 2.24% | 2026-03-31 |
| 9 | Kamal Ghaffarian
Co-Founder & Chairman | 3617882 | 2.25% | -- | -<0.01% | 2026-06-04 |
| 10 | Frontier Capital Management Co LLC | 3513799 | 2.19% | +844720 | -0.01% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| ARK Investment Management LLC ARK Investment Management LLC | $18.56 | -- | -- | 0.41% | 2026-05-12 |