Current price
$85.23
-2.53%
Five Signals
Five Institutional Signals
LEN.B.US
Buy1 / 11
Held1 / 11
Sell0 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE13.16x
Forward PEx
PSx
Institution avg holding price$84.12
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | Stuart Miller
Executive Chairman, CEO & President | 24021170 | 9.75% | -110489 | -0.04% | 2026-05-11 |
| 2 | BlackRock, Inc. | 18566856 | 7.54% | +213362 | 0.11% | 2026-03-31 |
| 3 | Vanguard Capital Management, LLC | 14031914 | 5.70% | +14031914 | -- | 2026-03-31 |
| 4 | Greenhaven Associates Inc | 11307740 | 4.59% | +311550 | 0.13% | 2026-05-01 |
| 5 | Eagle Capital Management LLC | 10880455 | 4.42% | -105757 | -0.03% | 2026-03-31 |
| 6 | Berkshire Hathaway Inc. Berkshire Hathaway Inc | 10337345 | 4.20% | +3105415 | 1.27% | 2026-03-31 |
| 7 | State Street Global Advisors, Inc. | 10100781 | 4.10% | -69268 | -0.02% | 2026-03-31 |
| 8 | Vanguard Portfolio Management, LLC | 9951411 | 4.04% | +9951411 | -- | 2026-03-31 |
| 9 | Aristotle Capital Management, LLC | 8398437 | 3.41% | -381005 | -0.14% | 2026-03-31 |
| 10 | Manulife Asset Management | 5976609 | 2.43% | -113012 | -0.04% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc Berkshire Hathaway Inc | $84.12 | -- | -- | 0.00% | 2026-05-15 |