Current price
$79.53
+0.18%
Five Signals
Five Institutional Signals
KO.US
Buy0 / 11
Held1 / 11
Sell0 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE24.97x
Forward PEx
PSx
Institution avg holding price$76.05
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | Berkshire Hathaway Inc. Berkshire Hathaway Inc | 400000000 | 9.30% | -- | -<0.01% | 2026-03-31 |
| 2 | BlackRock, Inc. | 331833691 | 7.71% | +14930649 | 0.34% | 2026-03-31 |
| 3 | Vanguard Capital Management, LLC | 237452767 | 5.52% | +237452767 | -- | 2026-03-31 |
| 4 | State Street Global Advisors, Inc. | 167222395 | 3.89% | -627935 | -0.02% | 2026-03-31 |
| 5 | Vanguard Portfolio Management, LLC | 99948626 | 2.32% | +99948626 | -- | 2026-03-31 |
| 6 | Geode Capital Management, LLC | 92954629 | 2.16% | +2970426 | 0.07% | 2026-03-31 |
| 7 | FMR LLC | 88245022 | 2.05% | -2165966 | -0.05% | 2026-03-31 |
| 8 | Charles Schwab Investment Management, Inc. | 76339039 | 1.77% | +4835157 | 0.11% | 2026-03-31 |
| 9 | UBS Asset Management AG | 65193024 | 1.52% | +8996097 | 0.21% | 2026-03-31 |
| 10 | Capital Research and Management Company | 64755382 | 1.51% | +11626053 | 0.27% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc Berkshire Hathaway Inc | Held | $76.05 | -- | -- | 4.65% | 2026-05-15 |