Current price
$27.02
-1.99%
Five Signals
Five Institutional Signals
JD.US
Buy0 / 11
Held1 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE18.57x
Forward PEx
PSx
Institution avg holding price$29.57
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | Qiangdong Liu
Founder & Chairman | 164302665 | 12.17% | -- | 0.18% | 2026-03-18 |
| 2 | BlackRock, Inc. | 74329395 | 5.50% | -703649 | 0.03% | 2026-03-31 |
| 3 | Vanguard Capital Management, LLC | 41241556 | 3.05% | +246625 | 0.02% | 2026-05-31 |
| 4 | CSOP Asset Management Limited | 20106683 | 1.49% | -211561 | -0.02% | 2026-05-29 |
| 5 | Invesco Ltd. | 16473268 | 1.22% | -14308 | -0.49% | 2026-03-31 |
| 6 | Susquehanna International Group, LLP | 13407772 | 0.99% | +5191021 | 0.39% | 2026-03-31 |
| 7 | Hang Seng Investment Management Limited | 13380293 | 0.99% | -567220 | -0.04% | 2026-06-01 |
| 8 | Norges Bank Investment Management | 12713819 | 0.94% | -- | 0.01% | 2025-12-31 |
| 9 | Dodge & Cox | 12483948 | 0.92% | +32475 | 0.02% | 2026-03-31 |
| 10 | Franklin Resources, Inc. | 12464160 | 0.92% | -35650 | -<0.01% | 2026-04-30 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Appaloosa LP Appaloosa LP | Reduced | $29.57 | -- | -- | 0.65% | 2026-05-15 |