Current price
$257.77
-3.46%
Five Signals
Five Institutional Signals
INTU.US
Buy0 / 11
Held0 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE15.38x
Forward PEx
PSx
Institution avg holding price$0.00
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 25450559 | 9.30% | -954783 | -0.20% | 2026-03-31 |
| 2 | Vanguard Capital Management, LLC | 18079151 | 6.61% | +18079151 | -- | 2026-03-31 |
| 3 | State Street Global Advisors, Inc. | 12962149 | 4.74% | -100699 | 0.04% | 2026-03-31 |
| 4 | JP Morgan Asset Management | 9936268 | 3.63% | +1327830 | 0.53% | 2026-03-31 |
| 5 | Vanguard Portfolio Management, LLC | 8281599 | 3.03% | +8281599 | -- | 2026-03-31 |
| 6 | Geode Capital Management, LLC | 6792421 | 2.48% | +177882 | 0.10% | 2026-03-31 |
| 7 | Scott Cook
Founder & Director | 5637432 | 2.06% | -30750 | 0.02% | 2026-01-08 |
| 8 | T. Rowe Price Group, Inc. | 5395374 | 1.97% | -480483 | -0.14% | 2026-03-31 |
| 9 | UBS Asset Management AG | 5193064 | 1.90% | +1085048 | 0.42% | 2026-03-31 |
| 10 | Norges Bank Investment Management | 4617021 | 1.69% | -- | 0.03% | 2025-12-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Fundsmith LLP Fundsmith LLP | Exited | $257.77 | -- | -- | 0.00% | 2026-05-15 |