Current price
$121.04
-2.73%
Five Signals
Five Institutional Signals
HUT.US
Buy0 / 11
Held1 / 11
Sell0 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE-43.77x
Forward PEx
PSx
Institution avg holding price$46.91
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | Coatue Management, L.L.C. | 9149131 | 8.13% | -- | -<0.01% | 2026-04-13 |
| 2 | BlackRock, Inc. | 8625260 | 7.66% | +201975 | <0.01% | 2026-03-31 |
| 3 | Michael Ho
Co-Founder, Chief Strategy Officer & Non-Independent Director | 6326412 | 5.62% | -- | -<0.01% | 2026-04-13 |
| 4 | Lone Pine Capital LLC | 6078951 | 5.40% | +6078951 | -- | 2026-03-31 |
| 5 | Vanguard Portfolio Management, LLC | 4824572 | 4.28% | +4824572 | -- | 2026-03-31 |
| 6 | Vanguard Capital Management, LLC | 4442077 | 3.95% | +4442077 | -- | 2026-03-31 |
| 7 | Asher Genoot
Co-Founder, CEO & Non-Independent Director | 3308850 | 2.94% | -- | -<0.01% | 2026-04-13 |
| 8 | SRS Investment Management, LLC | 3084905 | 2.74% | +215108 | 0.13% | 2026-03-31 |
| 9 | D. E. Shaw & Co., L.P. | 3002186 | 2.67% | +616868 | 0.50% | 2026-03-31 |
| 10 | Geode Capital Management, LLC | 2925480 | 2.60% | +331564 | 0.24% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Third Point LLC Third Point LLC | Held | $46.91 | -- | -- | 1.96% | 2026-05-15 |