Current price
$105.71
-2.26%
Five Signals
Five Institutional Signals
HOOD.US
Buy0 / 11
Held2 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE50.18x
Forward PEx
PSx
Institution avg holding price$69.30
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 63246156 | 7.02% | -722102 | -0.07% | 2026-03-31 |
| 2 | Baiju Bhatt
Co-Founder & Director | 55106815 | 6.12% | -180800 | -0.02% | 2026-06-11 |
| 3 | Vladimir Tenev
Co-Founder, President, CEO & Chairman of the Board | 54907210 | 6.10% | -952500 | -0.10% | 2026-04-08 |
| 4 | Vanguard Capital Management, LLC | 51326495 | 5.70% | +51326495 | -- | 2026-03-31 |
| 5 | Vanguard Portfolio Management, LLC | 37149630 | 4.13% | +37149630 | -- | 2026-03-31 |
| 6 | State Street Global Advisors, Inc. | 33373068 | 3.71% | +251616 | 0.03% | 2026-03-31 |
| 7 | Newlands Management Operations LLC | 24158860 | 2.68% | -- | <0.01% | 2026-03-31 |
| 8 | Geode Capital Management, LLC | 21505352 | 2.39% | +333427 | 0.04% | 2026-03-31 |
| 9 | FMR LLC | 16817463 | 1.87% | -3251468 | -0.36% | 2026-03-31 |
| 10 | Index Ventures SA | 14954740 | 1.66% | -- | <0.01% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| ARK Investment Management LLC ARK Investment Management LLC | Held | $69.30 | -- | -- | 3.50% | 2026-05-12 |
| Altimeter Capital Management, LP Altimeter Capital Management, LP | Reduced | $69.30 | -- | -- | 1.09% | 2026-05-15 |