Current price
$331.15
-1.77%
Five Signals
Five Institutional Signals
HEI.US
Buy1 / 11
Held1 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE58.57x
Forward PEx
PSx
Institution avg holding price$274.20
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 10272186 | 7.36% | +358665 | 0.24% | 2026-03-31 |
| 2 | Herbert Wertheim | 9909638 | 7.10% | +9533 | -<0.01% | 2026-01-16 |
| 3 | Principal Global Investors, LLC | 8878425 | 6.36% | -530986 | -0.39% | 2026-03-31 |
| 4 | Capital Research and Management Company | 6256286 | 4.48% | +107823 | 0.07% | 2026-03-31 |
| 5 | Vanguard Portfolio Management, LLC | 6167105 | 4.42% | +6167105 | -- | 2026-03-31 |
| 6 | Vanguard Capital Management, LLC | 5425423 | 3.88% | +5425423 | -- | 2026-03-31 |
| 7 | FMR LLC | 5334795 | 3.82% | +1288230 | 0.92% | 2026-03-31 |
| 8 | State Street Global Advisors, Inc. | 3542625 | 2.54% | +241175 | 0.17% | 2026-03-31 |
| 9 | Victor Mendelson
Co-CEO, Co-President & Co-Chairman | 2634730 | 1.89% | +134 | -<0.01% | 2026-05-27 |
| 10 | Eric Mendelson
Co-CEO, Co-President & Co-Chairman | 2506476 | 1.79% | +149 | -<0.01% | 2026-05-27 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| ARK Investment Management LLC ARK Investment Management LLC | $274.20 | -- | -- | 0.10% | 2026-05-12 | |
| Berkshire Hathaway Inc Berkshire Hathaway Inc | Exited | $274.20 | -- | -- | 0.00% | 2026-05-15 |