Current price
$349.68
-4.99%
Five Signals
Five Institutional Signals
GOOGL.US
Buy2 / 11
Held5 / 11
Sell3 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE26.63x
Forward PEx
PSx
Institution avg holding price$287.56
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 810803725 | 6.64% | +8463771 | <0.01% | 2026-03-31 |
| 2 | Sergey Brin
Co-Founder & Director | 719155959 | 5.89% | -- | -0.04% | 2026-04-06 |
| 3 | Vanguard Capital Management, LLC | 680523755 | 5.58% | +680523755 | -- | 2026-03-31 |
| 4 | State Street Global Advisors, Inc. | 411973884 | 3.38% | -3425934 | -0.06% | 2026-03-31 |
| 5 | Lawrence Page
Co-Founder & Director | 389051160 | 3.19% | -- | -0.02% | 2026-04-06 |
| 6 | FMR LLC | 310317861 | 2.54% | +3560282 | <0.01% | 2026-03-31 |
| 7 | Capital Research and Management Company | 283938580 | 2.33% | -2840357 | -0.05% | 2026-03-31 |
| 8 | Geode Capital Management, LLC | 263546584 | 2.16% | +9235511 | 0.06% | 2026-03-31 |
| 9 | Vanguard Portfolio Management, LLC | 173386089 | 1.42% | +173386089 | -- | 2026-03-31 |
| 10 | T. Rowe Price Group, Inc. | 157208949 | 1.29% | -10818468 | -0.10% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc Berkshire Hathaway Inc | $287.56 | -- | -- | 2.39% | 2026-05-15 | |
| Fundsmith LLP Fundsmith LLP | Reduced | $287.56 | -- | -- | 6.63% | 2026-05-15 |
| Himalaya Capital Management LLC Himalaya Capital Management LLC | $287.56 | -- | -- | 22.85% | 2026-05-15 | |
| Third Point LLC Third Point LLC | Held | $287.56 | -- | -- | 2.42% | 2026-05-15 |
| Pershing Square Capital Management, L.P. Pershing Square Capital Management, L.P. | Reduced | $287.56 | -- | -- | 0.07% | 2026-05-15 |
| Altimeter Capital Management, LP Altimeter Capital Management, LP | Exited | $287.56 | -- | -- | 0.00% | 2026-05-15 |