Current price
$75.51
-0.68%
Five Signals
Five Institutional Signals
GGG.US
Buy0 / 11
Held0 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE24.28x
Forward PEx
PSx
Institution avg holding price$0.00
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 18392750 | 11.08% | -24393 | -0.07% | 2026-03-31 |
| 2 | State Street Global Advisors, Inc. | 7995352 | 4.82% | +181475 | 0.09% | 2026-03-31 |
| 3 | Vanguard Portfolio Management, LLC | 7962957 | 4.80% | +7962957 | -- | 2026-03-31 |
| 4 | Vanguard Capital Management, LLC | 7383240 | 4.45% | +7383240 | -- | 2026-03-31 |
| 5 | Geode Capital Management, LLC | 4861437 | 2.93% | +209196 | 0.11% | 2026-03-31 |
| 6 | Kayne Anderson Rudnick Investment Management, LLC | 4143514 | 2.50% | -113232 | -0.08% | 2026-03-31 |
| 7 | Fiera Capital Corporation | 3938901 | 2.37% | -176920 | -0.12% | 2026-03-31 |
| 8 | Mairs and Power, Inc. | 3815684 | 2.30% | -89898 | -0.07% | 2026-03-31 |
| 9 | PineStone Asset Management Inc. | 3625540 | 2.18% | -163443 | -0.11% | 2026-03-31 |
| 10 | Eaton Vance Management | 3226290 | 1.94% | -112749 | -0.08% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Fundsmith LLP Fundsmith LLP | Exited | $75.51 | -- | -- | 0.00% | 2026-05-15 |