Current price
$145.39
+0.46%
Five Signals
Five Institutional Signals
FTNT.US
Buy0 / 11
Held1 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE54.5x
Forward PEx
PSx
Institution avg holding price$81.72
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 61965695 | 8.46% | +752812 | 0.22% | 2026-03-31 |
| 2 | Ken Xie
Co-Founder, Chairman & CEO | 57821146 | 7.89% | -2377105 | -0.31% | 2026-06-02 |
| 3 | Michael Xie
Co-Founder, President, CTO & Director | 55917860 | 7.63% | -291922 | -0.03% | 2026-06-04 |
| 4 | Vanguard Capital Management, LLC | 39754778 | 5.43% | +39754778 | -- | 2026-03-31 |
| 5 | State Street Global Advisors, Inc. | 28929635 | 3.95% | -211214 | 0.03% | 2026-03-31 |
| 6 | Vanguard Portfolio Management, LLC | 25037687 | 3.42% | +25037687 | -- | 2026-03-31 |
| 7 | Geode Capital Management, LLC | 17461777 | 2.38% | +485868 | 0.10% | 2026-03-31 |
| 8 | Norges Bank Investment Management | 14518531 | 1.98% | -- | 0.03% | 2025-12-31 |
| 9 | Xie Foundation | 11810304 | 1.61% | -- | 0.02% | 2025-03-31 |
| 10 | First Trust Advisors LP | 11506173 | 1.57% | +3598487 | 0.51% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Fundsmith LLP Fundsmith LLP | Reduced | $81.72 | -- | -- | 3.92% | 2026-05-15 |