Current price
$129.13
+1.83%
Five Signals
Five Institutional Signals
EWBC.US
Buy0 / 11
Held1 / 11
Sell0 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE12.7x
Forward PEx
PSx
Institution avg holding price$106.76
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 13231804 | 9.66% | +414702 | 0.34% | 2026-03-31 |
| 2 | Invesco Ltd. | 8315832 | 6.07% | +380702 | 0.30% | 2026-03-31 |
| 3 | FMR LLC | 7658146 | 5.59% | -10387 | 0.02% | 2026-03-31 |
| 4 | Vanguard Portfolio Management, LLC | 6723507 | 4.91% | +6723507 | -- | 2026-03-31 |
| 5 | Vanguard Capital Management, LLC | 6163753 | 4.50% | +6163753 | -- | 2026-03-31 |
| 6 | State Street Global Advisors, Inc. | 4964533 | 3.62% | -43520 | -0.02% | 2026-03-31 |
| 7 | Capital Research and Management Company | 4870979 | 3.56% | -4146574 | -3.00% | 2026-03-31 |
| 8 | T. Rowe Price Group, Inc. | 4314755 | 3.15% | -131034 | -0.08% | 2026-03-31 |
| 9 | Charles Schwab Investment Management, Inc. | 4049835 | 2.96% | -931230 | -0.66% | 2026-03-31 |
| 10 | First Trust Advisors LP | 3918515 | 2.86% | -702257 | -0.50% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Himalaya Capital Management LLC Himalaya Capital Management LLC | Held | $106.76 | -- | -- | 9.26% | 2026-05-15 |