Current price
$123.80
-1.00%
Five Signals
Five Institutional Signals
CROX.US
Buy1 / 11
Held1 / 11
Sell0 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE-59.3x
Forward PEx
PSx
Institution avg holding price$83.02
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 4778820 | 9.62% | +123801 | 0.35% | 2026-03-31 |
| 2 | FMR LLC | 3608792 | 7.26% | -471972 | -0.86% | 2026-03-31 |
| 3 | WIT Partners Advisory Pte Ltd. | 2852280 | 5.74% | -- | 0.06% | 2026-03-31 |
| 4 | Vanguard Capital Management, LLC | 2178066 | 4.38% | +2178066 | -- | 2026-03-31 |
| 5 | Vanguard Portfolio Management, LLC | 2085490 | 4.20% | +2085490 | -- | 2026-03-31 |
| 6 | LSV Asset Management | 1611900 | 3.24% | +137863 | 0.31% | 2026-03-31 |
| 7 | State Street Global Advisors, Inc. | 1601336 | 3.22% | -21852 | -<0.01% | 2026-03-31 |
| 8 | Dimensional Fund Advisors LP | 1420996 | 2.86% | -26100 | -0.02% | 2026-03-31 |
| 9 | Fuller & Thaler Asset Management, Inc. | 1250609 | 2.52% | +342621 | 0.71% | 2026-03-31 |
| 10 | Andrew Rees
CEO & Director | 1219082 | 2.45% | +402153 | 0.83% | 2026-06-05 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Himalaya Capital Management LLC Himalaya Capital Management LLC | $83.02 | -- | -- | 2.30% | 2026-05-15 |