Current price
$90.60
-5.43%
Five Signals
Five Institutional Signals
CLX.US
Buy0 / 11
Held1 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE14.49x
Forward PEx
PSx
Institution avg holding price$103.63
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 10171178 | 8.41% | -132433 | -0.11% | 2026-03-31 |
| 2 | State Street Global Advisors, Inc. | 8254575 | 6.83% | -170093 | -0.14% | 2026-03-31 |
| 3 | Vanguard Capital Management, LLC | 7850437 | 6.49% | +7850437 | -- | 2026-03-31 |
| 4 | Vanguard Portfolio Management, LLC | 5784592 | 4.78% | +5784592 | -- | 2026-03-31 |
| 5 | Geode Capital Management, LLC | 3228680 | 2.67% | +56447 | 0.05% | 2026-03-31 |
| 6 | Van Eck Associates Corporation | 3218379 | 2.66% | +81974 | 0.07% | 2026-03-31 |
| 7 | Invesco Capital Management LLC | 2662305 | 2.20% | -176835 | -0.15% | 2026-03-31 |
| 8 | Invesco Ltd. | 2196935 | 1.82% | +155734 | 0.13% | 2026-03-31 |
| 9 | UBS Asset Management AG | 2151820 | 1.78% | +252282 | 0.21% | 2026-03-31 |
| 10 | Morgan Stanley | 1628757 | 1.35% | +378915 | 0.31% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Fundsmith LLP Fundsmith LLP | Reduced | $103.63 | -- | -- | 0.21% | 2026-05-15 |