Current price
$125.54
-0.55%
Five Signals
Five Institutional Signals
CHTR.US
Buy0 / 11
Held0 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE3.13x
Forward PEx
PSx
Institution avg holding price$0.00
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | Liberty Broadband Corporation | 38723470 | 31.49% | -1936837 | -1.57% | 2026-06-11 |
| 2 | Dodge & Cox | 14627209 | 11.89% | +17989 | 0.36% | 2026-03-31 |
| 3 | State Street Global Advisors, Inc. | 8194729 | 6.66% | +1617858 | 1.47% | 2026-03-31 |
| 4 | BlackRock, Inc. | 6989549 | 5.68% | +72916 | 0.22% | 2026-03-31 |
| 5 | Capital Research and Management Company | 6383963 | 5.19% | -1068801 | -0.69% | 2026-03-31 |
| 6 | Vanguard Capital Management, LLC | 5470636 | 4.45% | +5470636 | -- | 2026-03-31 |
| 7 | Harris Associates L.P. | 3989043 | 3.24% | -355779 | -0.19% | 2026-03-31 |
| 8 | Vanguard Portfolio Management, LLC | 3727658 | 3.03% | +3727658 | -- | 2026-03-31 |
| 9 | First Eagle Investment Management, LLC | 3580160 | 2.91% | +610653 | 0.57% | 2026-03-31 |
| 10 | Advance Publications, Inc. | 3136511 | 2.55% | -- | 0.00% | 2026-04-21 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc Berkshire Hathaway Inc | Exited | $125.54 | -- | -- | 0.00% | 2026-05-15 |