Current price
$134.82
-0.50%
Five Signals
Five Institutional Signals
BMI.US
Buy0 / 11
Held1 / 11
Sell0 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE30.14x
Forward PEx
PSx
Institution avg holding price$152.35
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 4951866 | 16.97% | -177496 | -0.49% | 2026-03-31 |
| 2 | Vanguard Portfolio Management, LLC | 2451651 | 8.40% | +2451651 | -- | 2026-03-31 |
| 3 | State Street Global Advisors, Inc. | 1524970 | 5.23% | +66396 | 0.26% | 2026-03-31 |
| 4 | Vanguard Capital Management, LLC | 1301620 | 4.46% | +1301620 | -- | 2026-03-31 |
| 5 | UBS Asset Management AG | 944863 | 3.24% | +153912 | 0.55% | 2026-03-31 |
| 6 | Geode Capital Management, LLC | 938831 | 3.22% | +61977 | 0.23% | 2026-03-31 |
| 7 | First Trust Advisors LP | 560356 | 1.92% | +198430 | 0.69% | 2026-03-31 |
| 8 | Dimensional Fund Advisors LP | 540272 | 1.85% | +29623 | 0.11% | 2026-03-31 |
| 9 | Boston Trust Walden National Association | 530169 | 1.82% | +22477 | 0.09% | 2026-03-31 |
| 10 | Eaton Vance Management | 526985 | 1.81% | -47002 | -0.15% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Fundsmith LLP Fundsmith LLP | Held | $152.35 | -- | -- | 0.17% | 2026-05-15 |