Current price
$57.37
+2.08%
Five Signals
Five Institutional Signals
BAC.US
Buy0 / 11
Held2 / 11
Sell2 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE13.52x
Forward PEx
PSx
Institution avg holding price$48.75
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 538549561 | 7.59% | -3523297 | 0.07% | 2026-03-31 |
| 2 | Berkshire Hathaway Inc. Berkshire Hathaway Inc | 513624165 | 7.24% | -3671769 | 0.07% | 2026-03-31 |
| 3 | Vanguard Capital Management, LLC | 409704665 | 5.77% | +409704665 | -- | 2026-03-31 |
| 4 | State Street Global Advisors, Inc. | 294909309 | 4.16% | -3590520 | 0.02% | 2026-03-31 |
| 5 | Capital Research and Management Company | 200929172 | 2.83% | +8530377 | 0.16% | 2026-03-31 |
| 6 | Vanguard Portfolio Management, LLC | 163431813 | 2.30% | +163431813 | -- | 2026-03-31 |
| 7 | Geode Capital Management, LLC | 157925189 | 2.23% | +3441704 | 0.08% | 2026-03-31 |
| 8 | FMR LLC | 145667418 | 2.05% | -14635561 | -0.17% | 2026-03-31 |
| 9 | T. Rowe Price Group, Inc. | 99621558 | 1.40% | -6985044 | -0.07% | 2026-03-31 |
| 10 | JP Morgan Asset Management | 99131223 | 1.40% | -21204789 | -0.27% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc Berkshire Hathaway Inc | Reduced | $48.75 | -- | -- | 3.83% | 2026-05-15 |
| Himalaya Capital Management LLC Himalaya Capital Management LLC | Reduced | $48.75 | -- | -- | 4.57% | 2026-05-15 |