Current price
$410.03
-3.16%
Five Signals
Five Institutional Signals
AXON.US
Buy0 / 11
Held1 / 11
Sell0 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE160.44x
Forward PEx
PSx
Institution avg holding price$424.69
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 7971794 | 9.89% | -251147 | -0.36% | 2026-03-31 |
| 2 | Vanguard Capital Management, LLC | 5043125 | 6.26% | +5043125 | -- | 2026-03-31 |
| 3 | State Street Global Advisors, Inc. | 3681962 | 4.57% | +131605 | 0.14% | 2026-03-31 |
| 4 | Vanguard Portfolio Management, LLC | 3604673 | 4.47% | +3604673 | -- | 2026-03-31 |
| 5 | Patrick Smith
Founder, CEO & Director | 3060997 | 3.80% | +271045 | 0.34% | 2026-06-04 |
| 6 | Baillie Gifford & Co. | 2459727 | 3.05% | +817149 | 1.00% | 2026-03-31 |
| 7 | Wellington Management Group LLP | 2418116 | 3.00% | +878378 | 1.08% | 2026-03-31 |
| 8 | FMR LLC | 2330771 | 2.89% | -175501 | -0.23% | 2026-03-31 |
| 9 | Geode Capital Management, LLC | 2256286 | 2.80% | +30127 | 0.02% | 2026-03-31 |
| 10 | Edgewood Management LLC | 2028423 | 2.52% | +537895 | 0.66% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Altimeter Capital Management, LP Altimeter Capital Management, LP | Held | $424.69 | -- | -- | 1.11% | 2026-05-15 |