Current price
$439.66
+5.42%
Five Signals
Five Institutional Signals
ALAB.US
Buy0 / 0
Held0 / 0
Sell0 / 0
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE281.59x
Forward PEx
PSx
Institution avg holding price$0.00
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | FMR LLC | 24780798 | 14.46% | +199517 | 0.01% | 2026-03-31 |
| 2 | BlackRock, Inc. | 11449769 | 6.68% | -1518462 | -0.94% | 2026-03-31 |
| 3 | Sanjay Gajendra
Co-Founder, President, COO & Director | 7730070 | 4.51% | +323245 | 0.19% | 2026-05-22 |
| 4 | Vanguard Portfolio Management, LLC | 7309778 | 4.26% | +7309778 | -- | 2026-03-31 |
| 5 | Jitendra Mohan
Co-Founder, CEO & Executive Director | 6936859 | 4.05% | -668923 | -0.39% | 2026-05-18 |
| 6 | Vanguard Capital Management, LLC | 6340732 | 3.70% | +6340732 | -- | 2026-03-31 |
| 7 | Atreides Management, LP | 3365787 | 1.96% | +1754593 | 1.02% | 2026-03-31 |
| 8 | State Street Global Advisors, Inc. | 3333606 | 1.94% | +233797 | 0.12% | 2026-03-31 |
| 9 | Fred Alger Management, LLC | 2573005 | 1.50% | +638317 | 0.36% | 2026-03-31 |
| 10 | AllianceBernstein L.P. | 2512695 | 1.47% | +334900 | 0.19% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Amazon.com Inc. Amazon.com Inc. | Held | $109.60 | -- | -- | 12.56% | 2026-05-05 |