Current price
$8.40
+13.36%
Five Signals
Five Institutional Signals
ABSI.US
Buy0 / 0
Held0 / 0
Sell0 / 0
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE-11.06x
Forward PEx
PSx
Institution avg holding price$0.00
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | FMR LLC | 22550997 | 14.46% | +169595 | -0.31% | 2026-03-31 |
| 2 | ARK Investment Management LLC ARK Investment Management LLC | 13726169 | 8.80% | +1175370 | 0.52% | 2026-03-31 |
| 3 | BlackRock, Inc. | 11255194 | 7.22% | -78238 | -0.26% | 2026-03-31 |
| 4 | Sean McClain
Founder, CEO, President & Director | 8833438 | 5.67% | +71990 | -0.12% | 2026-03-03 |
| 5 | Redmile Group, LLC | 7607449 | 4.88% | -645867 | -0.43% | 2026-04-10 |
| 6 | State Street Global Advisors, Inc. | 7324858 | 4.70% | +1333981 | 0.74% | 2026-03-31 |
| 7 | Vanguard Capital Management, LLC | 5886640 | 3.78% | +5886640 | -- | 2026-03-31 |
| 8 | AMD Ventures | 5714285 | 3.67% | -- | -0.11% | 2026-03-31 |
| 9 | Phoenix Venture Partners LLC | 4745115 | 3.04% | -- | -0.09% | 2025-03-31 |
| 10 | Alger Associates, Inc. | 4294032 | 2.75% | -- | -0.08% | 2025-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Advanced Micro Devices Inc. Advanced Micro Devices Inc. | Held | $3.00 | -- | -- | 72.54% | 2026-05-12 |