Current price
$297.01
-0.34%
Five Signals
Five Institutional Signals
AAPL.US
Buy0 / 11
Held3 / 11
Sell1 / 11
ValuationFwd x
Market cap--
Snapshot
Basic Info
Market cap--
PE35.59x
Forward PEx
PSx
Institution avg holding price$253.79
Key institutions
--
Shareholders
Top 10 Shareholders
| # | Shareholder | Shares held | Ownership | Changed shares | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 1138572603 | 7.75% | -10565359 | -0.06% | 2026-03-31 |
| 2 | Vanguard Capital Management, LLC | 953847648 | 6.49% | +953847648 | -- | 2026-03-31 |
| 3 | State Street Global Advisors, Inc. | 602341409 | 4.10% | -1715096 | -<0.01% | 2026-03-31 |
| 4 | Geode Capital Management, LLC | 368616954 | 2.51% | +10584437 | 0.07% | 2026-03-31 |
| 5 | Vanguard Portfolio Management, LLC | 331437055 | 2.26% | +331437055 | -- | 2026-03-31 |
| 6 | FMR LLC | 268126556 | 1.83% | -1139058 | -<0.01% | 2026-03-31 |
| 7 | Berkshire Hathaway Inc. Berkshire Hathaway Inc | 227917808 | 1.55% | -- | <0.01% | 2026-03-31 |
| 8 | T. Rowe Price Group, Inc. | 216095292 | 1.47% | -3870387 | -0.02% | 2026-03-31 |
| 9 | Norges Bank Investment Management | 192255086 | 1.31% | -- | <0.01% | 2025-12-31 |
| 10 | JP Morgan Asset Management | 164252659 | 1.12% | -4791906 | -0.03% | 2026-03-31 |
Institutions
Institution details
| Institution | Status | Report price | Change value | Current holding | Portfolio weight | Filing date |
|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc Berkshire Hathaway Inc | Held | $253.79 | -- | -- | 8.85% | 2026-05-15 |
| H&H International Investment, LLC H&H International Investment, LLC | Reduced | $253.79 | -- | -- | 36.72% | 2026-05-19 |
| Himalaya Capital Management LLC Himalaya Capital Management LLC | Held | $253.79 | -- | -- | 0.88% | 2026-05-15 |